![]() |
e-mail: sklep@mobilator.pl phone: +48 508-235-505 |
Description |
|
|
| Processor | Mediatek MT6582 ARM® Cortex®-A7 (Quad Core 4x - 1.3GHz) |
| Graphics | Mali-400 MP |
| Display |
5" (1280x720) LCD | Multi-Touch | Gorilla Glass |
|
Type of display |
Capacitive |
| RAM | 1GB LPDDR2 |
| ROM |
4GB EMMC |
| Connectors (factory) |
MicroUSB (OTG) | MicroSD | Port SIM | Audio Jack | Docking |
| GPS (factory) | GPS + A-GPS |
| Audio |
Built-in Microphone | Speaker | Receiver | Audio Jack |
|
Camera (REAR) |
8Mpx (Autofocus + Flash) |
| Camera (FRONT) |
2Mpx |
| Keyboard |
on-Screen |
|
Home | Menu | Return | ON/OFF | Volume |
|
|
2x - Barcode Trigger |
|
| Battery |
Li-Polymer 4000mAh |
|
|
Standby mode - 168h |
| Operating mode (depends on usage) - 6h | |
| System | Android 4.2.2 |
| Moduły (factory) | 802.11 b/g/n | Bluetooth v2.1+EDR | 2G/3G | GPS |
| Moduły (optional) |
(1D) MINDEO™ UE966 (LASER) | (1D/2D) NEWLAND™ EM3095 (CMOS) | NFC |
|
Housing |
Black or White |
|
Dimensions |
145*78*16mm | 250g (with battery) |
| Resistance | IP65 |
| Sensors (factory) | G-Sensor | Distance Sensor | Light Sensor | E-Compass |
| Warranty | 12 months |
|
|
|
1D |
2D |
| 1D (LASER) |
|
- |
|
1D/2D (CMOS) |
- |
|
|
NFC |
|
|
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
| Operating System: | Android 4.2.2 |
| Dispaly: | 5" (1280x720) LCD | Multi-Touch | Szkło hartowane |
| Brightness: | ----- |
| Processor: | Mediatek MT6582 ARM® Cortex®-A7 (Quad Core 4x - 1.3GHz) |
| Memory: | 1GB |
| Hard Drive: | 8GB |
| Flash Memory: | |
| Touch screen: | Yes - capacitive |
| Durability: | IP65 |
| Drop: | 1.2meters |
| Shock: | ----- |
| Vibration: | ----- |
| Temperature: | Operating temperature: -20°C -- +70°C Storage temperature: -30°C -- +80°C |
| Humidity: | 5% - 95% non-condensing |
| 1D barcode scanner (reader): | (1D) MINDEO™ UE966 (LASER) |
| 2D barcode scanner (reader): | none (available in other configurations) |
| RFID scanner (reader): | NFC (13.56MHz) ISO 14443A/B 15693 |
| Other: | Accessories: 1x - Charger 1x - microUSB Cable 1x - Battery Charging Station (optional)Sensors: G-Sensor Distance Sensor Light Sensor E-Compass |
| Battery: | Li-Polymer 4000mAh |
| Working time on battery: | Operating time (depending on usage) - 6h Standby time - 168h |
| Fast battery replacement ability: | Nie |
| HotSwap battery: | No |
| LAN: | ----- |
| WLAN: | IEEE 802.11b/g/n |
| Bluetooth: | Bluetooth v2.1+EDR |
| WAN: | 2G: 850/900/1800/1900 Mhz 3G: 2100MHz | CDMA2000 |
| GPS: | GPS + A-GPS |
| Camera: | REAR: 8MPX (Auto Focus+ Flash) |
| In/Out: | |
| Optional accessories: | ----- |
| Docking station connector: | ----- |
| VESA standard – holders and mounts support: | ----- |
| COM port: | No |
| Magnetic card reader (MSR): | ----- |
| Microchip card reader: | ----- |
| Contrast: | ----- |
| Graphics card: | Mali-400 MP |
| Chipset: | ----- |
| BIOS: | ----- |
| Casing material: | high quality plastic and rubber |
| Flash Card Reader: | Yes - max. 32GB |
| CD/DVD: | ----- |
| Audio: | Built-in Microphone | Built-in Speaker | Receiver | Audio Jack |
| Keyboard: | on-Screen Home | Menu | Return | ON / OFF | Volume 2x - Barcode Trigger |
| Additional Navigation Devices : | ----- |
| Color: | black or white |
| Swivel Hinge: | ----- |
| VGA out: | ----- |
| TV Out: | ----- |
| TV Tuner: | ----- |
| Seciurity: | IP65 |
| Waterproof: | IPx5 |
| Sand and dust: | IP6x |
| Size: | 145*78*16mm 250g |
| Fanless casing: | Yes |
| Weight: |
CURRENT PRICE |
|
| 517.31 € | Net |
| 636.29€ | Gross |