![]() |
e-mail: sklep@mobilator.pl phone: +48 508-235-505 |
|
|
Descripiton |
|
|
|
The collection and processing of data |
||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer to your computer data stored in the barcode. With dynamic scanning capabilities and the large range of reading, data collector carefully collected data, which helps to increase the rate and efficiency. The whole can quickly start because with simplified installation procedure and intuitive, comfortable design to prepare the scanner to work is very easy.
|
||||
RFIDRFID (Radio-Frequency Identification) is a technology used to identify objects and flow control products. Reading information from special tags that are attached to the objects followed by radio. Depending on the type of tag changes the amount of information that can be stored as well as the maximum distance at which data can be read. RFID tags, is an alternative to bar codes - more comfortable and more efficient.
go top... |
Quick change batteryWith friendly construction equipment it is possible to quickly change the battery. This is useful when working in the field and difficult conditions, where there is no additional tools and the necessary time.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
| Operating System: | Android 4.1 |
| Dispaly: | 4" (800x480) VGA LCD : resistive-capacitive |
| Brightness: | 400nits |
| Processor: | Qualcomm Snapdragon 200 MSM8625Q - Quad (4x)1.2Ghz |
| Memory: | 1GB |
| Hard Drive: | 8GB |
| Flash Memory: | |
| Touch screen: | Tak |
| Durability: | IP65 |
| Drop: | 1.2 meters |
| Shock: | ----- |
| Vibration: | ----- |
| Temperature: | Operating temperature: -10°C -- +45°C Storage temperature: -20°C -- +65°C |
| Humidity: | 95% |
| 1D barcode scanner (reader): | Yes - Laser Motorola SE-4500DL |
| 2D barcode scanner (reader): | Yes |
| RFID scanner (reader): | Yes - HF 13.56Mhz |
| Other: | Charger : USB Cable |
| Battery: | 6000mAh 3.7V Li-Po |
| Working time on battery: | 9-11 hours |
| Fast battery replacement ability: | No |
| HotSwap battery: | No |
| LAN: | Yes |
| WLAN: | Yes - 802.11 b/g |
| Bluetooth: | Yes - Bluetooth 2.1 |
| WAN: | GSM 850/900/1800/1900MHz WCDMA:850/2100MHz (Customized 850/1900,900/1900) |
| GPS: | Yes - Built-in + A-GPS |
| Camera: | Yes - 5Mpx (Auto-Focus + LED Flash) |
| In/Out: | micro USB (support OTG), AudioJack, Mirco SD card slot (max.32GB) |
| Optional accessories: | Hand Strap |
| Docking station connector: | ----- |
| VESA standard – holders and mounts support: | ----- |
| COM port: | No |
| Magnetic card reader (MSR): | ----- |
| Microchip card reader: | ----- |
| Contrast: | 800:1 |
| Graphics card: | Qualcomm Adreno 203 |
| Chipset: | ----- |
| BIOS: | ----- |
| Casing material: | high quality plastic and rubber |
| Flash Card Reader: | microSD (max. 32GB) |
| CD/DVD: | ----- |
| Audio: | AudioJack : Built-in Speaker : Microphone |
| Keyboard: | Numeric (+ function keys) : On-screen |
| Additional Navigation Devices : | ----- |
| Color: | yellow-black |
| Swivel Hinge: | ----- |
| VGA out: | No |
| TV Out: | ----- |
| TV Tuner: | ----- |
| Seciurity: | ----- |
| Waterproof: | IP65 |
| Sand and dust: | IP65 |
| Size: | 172 × 81 × 37mm - 420g |
| Fanless casing: | Yes |
| Weight: |
CURRENT PRICE |
|
| 632.42 € | Net |
| 777.87€ | Gross |