![]() |
e-mail: sklep@mobilator.pl phone: +48 508-235-505 |
Description |
|
MobiPad MPW8802 is offered with the latest quad-core Intel® Atom ™ processor Z3735F to ensure the highest performance, low power consumption and long battery life. The tablet works with Windows 10 operating system to meet the growing requirements in industrial applications.
|
Select the version dedicated to yourselfSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. Detailed parameters are available in the "Technical Data".
|
The collection and processing of data |
||||||||||
Barcode Scanner (only in version v.6 and v.7)Quick and accurate identification of the object relieves the warehouseman and does not create a bottleneck in logistics processes. 2D barcode reader allows you to read, decode and send to your data stored in the bar code.With dynamic scanning capabilities and wide range of reading MobiPad device and MPW8802 quickly and accurately retrieves the data, which helps to increase the rate and efficiency.
|
||||||||||
|
NFC (only in v.5 version)Near field communication (NFC) is a set of ideas and technology that enables smartphones and other devices to establish radio communication with each other by touching the devices together or bringing them into proximity to a distance of typically 10 cm (3.9 in) or less.
|
|
| Operating System: | Winows 10 |
| Dispaly: | 8” (1280*800) IPS |
| Brightness: | 300nits |
| Processor: | Intel® Atom™ Processor Z3735F (QUAD CORE 1.33 - 1.83GHz) |
| Memory: | 2GB DDR3 |
| Hard Drive: | 32GB eMMc |
| Flash Memory: | |
| Touch screen: | Yes - capacitive |
| Durability: | IP65 |
| Drop: | 1.0m |
| Shock: | ----- |
| Vibration: | ----- |
| Temperature: | Operating: -10°C -- +50°C Storage temperature: -20°C -- +60°C |
| Humidity: | 95% non-condensing |
| 1D barcode scanner (reader): | ----- |
| 2D barcode scanner (reader): | ----- |
| RFID scanner (reader): | No |
| Other: | G-Sensor |
| Battery: | Lithium 3.8V 500mAh |
| Working time on battery: | 5-6 hours (depending on usage) |
| Fast battery replacement ability: | Yes |
| HotSwap battery: | No |
| LAN: | ----- |
| WLAN: | 802.11 b/g/n |
| Bluetooth: | Bluetooth 4.0 |
| WAN: | GSM 900/1800MHZ, WCDMA 900/2100MHZ 3G/4G(LTE FDD/LTE | TDD/WCDMA/TD-SCDMA/GSM) - optional |
| GPS: | Yes |
| Camera: | FRONT: 2Mpx REAR: 5Mpx |
| In/Out: | 1x - mini HDMI 1x - Micro-SD Reader 1x - USB 2.0 1x - micro USB (OTG) 1x - Docking port - (10pin) Pogo Pin 1x - Audio Jack |
| Optional accessories: | Wrist Strap |
| Docking station connector: | Yes - (10pin) Pogo Pin |
| VESA standard – holders and mounts support: | No |
| COM port: | No |
| Magnetic card reader (MSR): | No |
| Microchip card reader: | ----- |
| Contrast: | ----- |
| Graphics card: | Intel HD Graphic |
| Chipset: | ----- |
| BIOS: | ----- |
| Casing material: | ----- |
| Flash Card Reader: | Micro-SD Card Reader |
| CD/DVD: | ----- |
| Audio: | Built-in Microphone | Speaker 1.0W | Audio Jack |
| Keyboard: | on-Screen | Function keys Volume + | Volume - | Power | Home |
| Additional Navigation Devices : | ----- |
| Color: | ----- |
| Swivel Hinge: | ----- |
| VGA out: | ----- |
| TV Out: | ----- |
| TV Tuner: | ----- |
| Seciurity: | IP65 |
| Waterproof: | IP6x |
| Sand and dust: | IPx5 |
| Size: | 230.9*155.6*21mm– 800g (with battery) |
| Fanless casing: | Yes |
| Weight: |
CURRENT PRICE |
|
| 512.04 € | Net |
| 629.81€ | Gross |