![]() |
e-mail: sklep@mobilator.pl phone: +48 508-235-505 |
Description |
|
|
|
|
|
v.1 |
v.2 | v.3 | v.4 | v.5 | v.6 |
| 3G/GPS |
|
|
|
|
|
|
| GPS+Glonass | - | - | - |
|
- |
|
| GPS/Glonass/GALILEO/QZSS/GNSS | ||||||
|
RFID HF/NFC |
- |
|
- | - |
|
|
|
RFID LF |
- | - |
|
- |
|
|
|
RFID UHF |
- | - | - | - | - | - |
|
2D (CMOS) |
- | - | - | - | - | - |
| Stylus | - | - | - | - | - | - |
| Bateria 11000 mAh | ||||||
|
Sensors: Temperature, Humidity, Pressure |
|
|
| Complete protectionm against contact. Protection from infiltration of dust. |
|
Protection against immersion |

Barcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly.
|
1D / 2D |
|
MINDEO™ ME5110 (CMOS) |

RFID (Radio-Frequency Identification) is a technology used to identify objects and control flow of products. The Read information from special tags that are attached to the objects followed by radio. Depending on the type of tag the amount of stored information is changing as well as the maximum distance at which data can be read.
| Type | RFID HF/NFC |
| Frequency | 13.56 MHz |
| Standard | ISO/IEC 15693 |
| ISO/IEC 14443A |

With HSDPA module, you need only insert a SIM card into a special slot and can immediately connect to the Internet. Integrated software allows you to automatically recognize and customize mobile networks. Also used in internal T80 WCDMA module adapts automatically to transfer and network coverage.
| WIFI | 802.11 a/b/g/n |
|
GPS (Standard) |
GPS |
| GPS (Professional) | GPS+GLONASS |
| GPS (Professional+) | GPS+GLONASS+GALILEO+QZSS+GNSS |
| Bluetooth | Bluetooth V4.0 (EDR+A2DP) |
|
2G/3G |
GSM/WCDMA 3.75G |
| The ability to make voice calls (speaker / audio jack) |

You do not have to worry about whether you will put your old laptop into a briefcase, backpack or travel bag with Senter problem disappears forever, as it weighs only 860 and its dimensions (256 x 159 x 23mm) allow to carry it with you everywhere. With exquisite workmanship and energy efficient it is in the forefront of devices in this segment and is hit on the Europe market in the industrial segment.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
| Operating System: | Android 4.2.2 |
| Dispaly: | 7.85” (1024x768) IPS/AFFS LCD Sunlight Readable |
| Brightness: | 420nits |
| Processor: | Cortex-A7 (Quad Core 4x - 1.5GHz) |
| Memory: | 1GB |
| Hard Drive: | 16GB EMCP |
| Flash Memory: | |
| Touch screen: | Capacitive (G+G 5-points) |
| Durability: | IP67 |
| Drop: | MIL-STD-810G Method 516.6 Procedure IV 1.2 meters |
| Shock: | 1-19Hz/1.0mm 19-200Hz/1.0g |
| Vibration: | ----- |
| Temperature: | Operating temperature: -20°C -- +60°C Storage temperature: -40°C -- +80°C |
| Humidity: | 5% - 95% non-condensing |
| 1D barcode scanner (reader): | none (available in other configurations) |
| 2D barcode scanner (reader): | none (available in other configurations) |
| RFID scanner (reader): | RFID HF/NFC (13.56MHz) |
| Other: | Sensors (factory) Accelerometer, Gyroscope, Gravity, Linear Acceleration, Rotation, Magnetic Field |
| Battery: | Litowa 3.7V 8000mAh 11000mAh (optional) |
| Working time on battery: | Operating time (depending on usage) - 12h Standby time - 750h |
| Fast battery replacement ability: | No |
| HotSwap battery: | No |
| LAN: | ----- |
| WLAN: | IEEE 802.11b/g/n |
| Bluetooth: | Bluetooth V4.0 (EDR+A2DP) |
| WAN: | GSM/WCDMA 3.75G HSDPA+42.2Mbps | HSUPA+ 11.5Mbps WIFI AP |
| GPS: | GPS+GLONASS |
| Camera: | FRONT: 2MPX REAR: 8MPX (Auto Focus+ Flash) |
| In/Out: | MicroUSB (OTG) | Port MicroSD | Port SIM | Audio Jack | Zasilanie |
| Optional accessories: | ----- |
| Docking station connector: | ----- |
| VESA standard – holders and mounts support: | ----- |
| COM port: | No |
| Magnetic card reader (MSR): | ----- |
| Microchip card reader: | ----- |
| Contrast: | ----- |
| Graphics card: | Andreno 205 |
| Chipset: | ----- |
| BIOS: | ----- |
| Casing material: | high quality plastic and rubber |
| Flash Card Reader: | micro SD/TF max. 64GB |
| CD/DVD: | ----- |
| Audio: | Wbudowany Mikrofon | Wbudowany Głośnik | Audio Jack |
| Keyboard: | On-Screen + Functional key Home | Menu | Return | ON/OFF | Volume | Reset | Barcode (funtional) |
| Additional Navigation Devices : | ----- |
| Color: | orange-black |
| Swivel Hinge: | ----- |
| VGA out: | ----- |
| TV Out: | ----- |
| TV Tuner: | ----- |
| Seciurity: | IP67 |
| Waterproof: | IP67 |
| Sand and dust: | IP67 |
| Size: | 256mm x 159mm x 23mm 860g |
| Fanless casing: | Yes |
| Weight: |
CURRENT PRICE |
|
| 584.67 € | Net |
| 719.15€ | Gross |