![]() |
e-mail: sklep@mobilator.pl phone: +48 508-235-505 |
|
Smartpeak P900 SP has a specially designed, reinforced structure, adapted to harsh environmental conditions. Similarly, as the equipment produced for the military, meets the requirements of IP 54 norm. Thanks to its structure is resistant to dust and water. The device is proper for use in the home and industry.
|
Description |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Select a version for yourselfSelect a version tailored to your needs. Clicking on the hardware number configurations will redirect you to the product with parameters listed below. At the customer's request can be created configurations which are not available in the offer. Detailed parameters are available in the "Technical Data".
|
The collection and processing of data |
|||||||||||
Barcode ScannerBarcode Reader allows you to read, decode and transfer stored data in barcode to your computer. Thanks to dynamic scanning method and the large range of reading, data collector is capable to carefully collecting data, which helps to increase the rate and efficiency of work. Simplified installation procedure, convenient and intuitive design allow to start scanner work very easy and quickly.
|
|||||||||||
Finger PrintFingerprint security feature makes our Tablet Becomes even more personal, Allows you to secure the device fingerprint. This is possible through the use of a small fingerprint scanner. Solutions of this kind are very effective at securing devices containing important data and confidential and also allow for easy and quick log-in to the system. It is an ideal solution for business use, when we need to Effectively protect your data.
|
Quick change batteryFriendly design allows for fast replacement of the battery. This is useful when you working in the field with difficult conditions, where there is no additional power sources and the time is very important.
more photos in the "Photo Gallery" ...
specification of this version is available in the "Technical data" ... |
| Operating System: | Android 4.1 |
| Dispaly: | 4 ", capacitive, multi touch, WVGA (480x800), IPS |
| Brightness: | 350nits |
| Processor: | Qualcomm MSM8625Q Quad-core 1.2GHz |
| Memory: | 1GB |
| Hard Drive: | 4GB |
| Flash Memory: | |
| Touch screen: | Tak |
| Durability: | IP54 |
| Drop: | 1.2 meter |
| Shock: | ----- |
| Vibration: | ----- |
| Temperature: | Operating temperature: -20°C -- +60°C Storage temperature: -40°C -- +80°C |
| Humidity: | 10 to 90%(no condensation) |
| 1D barcode scanner (reader): | 1D LASER - Mindeo |
| 2D barcode scanner (reader): | ----- |
| RFID scanner (reader): | Contactless card: 13.56MHz, ISO/IEC 14443 Type A/B, qPBOC |
| Other: | Factory accessories: Sensors: |
| Battery: | 3.7V; 3000mAh Li-Ion |
| Working time on battery: | 6h |
| Fast battery replacement ability: | No |
| HotSwap battery: | ----- |
| LAN: | No |
| WLAN: | 802.11 a/b/g/n Built-in Antenna |
| Bluetooth: | Bluetooth 4.0 + EDR |
| WAN: | WCDMA/GSM/CDMA2000/CDMA 1X |
| GPS: | Built-in GPS, support AGPS |
| Camera: | Yes- 5Mpx |
| In/Out: | mini USB (support OTG), Mirco SD card slot (max.32GB) |
| Optional accessories: | High-speed Thermal printer |
| Docking station connector: | No |
| VESA standard – holders and mounts support: | ----- |
| COM port: | ----- |
| Magnetic card reader (MSR): | Yes - Triple track MSR, bi-directional swiping, ISO7811,7812 |
| Microchip card reader: | Yes - 1 Slot, Support 1.8V/3V/5V, ISO7816, PBOC and EMV | 13.56MHz, ISO/IEC 14443 Type A/B, qPBOC | 1 SAM Solt, ISO7816 |
| Contrast: | ----- |
| Graphics card: | ----- |
| Chipset: | ----- |
| BIOS: | ----- |
| Casing material: | high quality plastic |
| Flash Card Reader: | microSD (max. 32GB) |
| CD/DVD: | ----- |
| Audio: | Built-in Speaker : Microphone |
| Keyboard: | Numeric (+function keys) + On-Screen |
| Additional Navigation Devices : | ----- |
| Color: | black |
| Swivel Hinge: | ----- |
| VGA out: | No |
| TV Out: | ----- |
| TV Tuner: | ----- |
| Seciurity: | ----- |
| Waterproof: | IP54 |
| Sand and dust: | IP54 |
| Size: | 226 mm x 89/73 mm x 54/31mm - 620g |
| Fanless casing: | Yes |
| Weight: |
CURRENT PRICE |
|
| 836.75 € | Net |
| 1029.20€ | Gross |